Nathan Oystrick
Nathan Oystrick
Born: December 17, 1982
Regina, SK Canada
Position: D
Height: 6'0"
Weight: 215
Shoot/Catch: Left
Career: 2005-2015
Major league statistics
Nathan Oystrick scored 67 goals and recorded 157 assists in his 386-game career with the Chicago Wolves, Peoria Rivermen, Portland Pirates, Springfield Falcons and Elmira Jackals. He began playing during the 2005 season and last took the ice during the 2015 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | AHL | Chicago Wolves | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2006-07 | AHL | Chicago Wolves | 80 | 15 | 32 | 47 | 105 | +17 | 10 | 0 | 0 | 0 | 0 | 0 | 170 | 8.8 |
2007-08 | AHL | Chicago Wolves | 80 | 15 | 28 | 43 | 112 | +8 | 8 | 0 | 0 | 0 | 0 | 0 | 159 | 9.4 |
2009-10 | AHL | Chicago Wolves | 43 | 7 | 16 | 23 | 96 | +5 | 4 | 0 | 1 | 0 | 0 | 0 | 86 | 8.1 |
2010-11 | AHL | Peoria Rivermen | 61 | 15 | 30 | 45 | 125 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 161 | 9.3 |
2011-12 | AHL | Portland Pirates | 60 | 11 | 32 | 43 | 107 | +1 | 5 | 0 | 0 | 0 | 0 | 0 | 136 | 8.1 |
2014-15 | AHL | Springfield Falcons | 12 | 1 | 3 | 4 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
2015-16 | ECHL | Elmira Jackals | 48 | 3 | 15 | 18 | 33 | -21 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 2.9 |
Totals | 386 | 67 | 157 | 224 | 586 | 7 | 35 | 0 | 1 | 0 | 0 | 0 | 827 | 8.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | AHL | Chicago Wolves | 15 | 0 | 6 | 6 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Chicago Wolves | 24 | 3 | 8 | 11 | 35 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Chicago Wolves | 14 | 2 | 8 | 10 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Peoria Rivermen | 4 | 1 | 1 | 2 | 7 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 57 | 6 | 23 | 29 | 66 | -6 | 0 | 0 | 0 | 0 | 0 | 0 |